Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
3 Beds | 2 Baths | 3,200,000 | 1,119 sqft | 2,860 | Contact us to find out more |
0 | 2,150,000 | 0 sqft | 0 | Contact us to find out more | |
0 | 3,000,000 | 0 sqft | 0 | Contact us to find out more | |
1 Bed | 1 Bath | 1,500,000 | 495 sqft | 3,030 | Contact us to find out more |
3 Beds | 3 Baths | 3,600,000 | 1,270 sqft | 2,835 | Contact us to find out more |
2 Beds | 2 Baths | 2,550,000 | 861 sqft | 2,962 | Contact us to find out more |
2 | 2 | 2,280,000 | 753 sqft | 3,028 | Contact us to find out more |
1 | 1 | 1,580,000 | 517 sqft | 3,056 | Contact us to find out more |
2 | 1 | 1,880,000 | 624 sqft | 3,013 | Contact us to find out more |
1 | 1 | 1,590,000 | 517 sqft | 3,075 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 2.27% Floating, 1 year
Fixed Package: 2.25%
@ 2.34% Floating, 1 year
Fixed Package: 2.05%
@ 2.34% Floating, 1 year
Fixed Package: 2.38%
@ 2.44% Floating, 1 year
Fixed Package: 2.35%
@ 2.44% Floating, 1 year
Fixed Package: 2.30%
@ 2.54% Floating, 1 year
Fixed Package: 2.28%
Thinking about selling your unit at Liv @ Mb? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 0.00 | Last 1 Year: S$ 0.00 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
01 Nov 2023 | 114A | #01 - xx | 1,432 sqft | S$3,231,100 | 3 - Bedrooms |
24 Oct 2023 | 114A | #02 - xx | 1,302 sqft | S$3,050,000 | 3 - Bedrooms |
19 Oct 2023 | 114A | #01 - xx | 1,389 sqft | S$3,072,000 | 3 - Bedrooms |
07 Oct 2023 | 114D | #01 - xx | 1,453 sqft | S$3,106,000 | 3 - Bedrooms |
05 Oct 2023 | 114A | #18 - xx | 1,518 sqft | S$3,893,000 | 4 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.